2022 RESULTS
2022 RESULTS 3000m 1650m 450m
Splash Swim | Position | First Name | Surname | Time | Gender | Number |
3000 | 1 | Christian | Hattingh | 37:26:17 | Men | 12 |
2 | Stefan | Steyn | 37:33:25 | Men | 35 | |
3 | Louis | Woodgate | 37:56:30 | Men | 34 | |
1 | Keila | Manthe | 39:51:19 | Ladies | 16 | |
2 | Carina | Bruwer | 41:54:11 | Ladies | 37 | |
3 | Amelia | Manning | 43:30:15 | Ladies | 15 | |
1650 | 1 | Manfred | Lambrechts | 20:53 | Men | 230 |
2 | Stefan | Swart | 21:01 | Men | 262 | |
3 | Luke | Scott | 21:37 | Men | 269 | |
1 | Carina | Bruwer | 21:09 | Ladies | 316 | |
2 | Ane | Meier | 21:18 | Ladies | 243 | |
3 | Maric | De Raubain | 21:49 | Ladies | 298 | |
450 | 1 | Emma | Hunter | 00:08:52 | 120 | |
2 | Mickayle | Boshoff | 00:08:58 | 122 | ||
3 | le Roux | Huenis | 00:09:20 | 126 |
Pos | GenderPos | Race Time | Name | Surname | Gender |
1 | 1 | 37:26:77 | Christian | Hattingh | male |
2 | 2 | 37:33:25 | Stefan | Steyn | male |
3 | 3 | 37:56:30 | Louis | Woodgate | male |
4 | 4 | 37:57:89 | Muhammed | Adam | male |
5 | 5 | 38:07:99 | Stephen | Strydom | male |
6 | 1 | 39:51:79 | Keila | Manthe | female |
7 | 6 | 39:56:91 | Bradley | Weiss | male |
8 | 2 | 41:54:11 | Carina | Bruwer | female |
9 | 3 | 43:30:15 | Amelia | Manning | female |
10 | 7 | 43:30:15 | Michael | Semple | male |
11 | 8 | 43:55:15 | Raymond | Pretorius | male |
12 | 9 | 43:57:45 | Greg | Streak | male |
13 | 4 | 44:05:48 | Anneke | Boshoff | female |
14 | 10 | 44:58:17 | Terry | Bantock | male |
15 | 11 | 45:08:66 | Andrew | Johnson | male |
16 | 5 | 47:45:70 | Jo-Mari | Smith | female |
17 | 6 | 48:32:04 | Miela | Smit | female |
18 | 7 | 48:32:61 | Yedidah | Theron | female |
19 | 8 | 48:39:20 | Amelia | Fraser-Harding | female |
20 | 12 | 49:25:59 | Ludick | Nel | male |
21 | 13 | 49:31;76 | Michiel | Le Roux | male |
22 | 14 | 50:10:57 | Stan | Ockers | male |
23 | 15 | 50:30:11 | Dylan | Swales | male |
24 | 16 | 50:37:24 | Stephen | Farrell | male |
25 | 17 | 50:37:79 | Bruce | van Wyk | male |
26 | 9 | 55:27:49 | Anna | Haw | female |
27 | 18 | 55:44:12 | Johannes Petrus | Du Toit | male |
28 | 19 | 57:15:54 | Ryan | Habib | male |
29 | 10 | 57:25:26 | Cathrine | George | female |
30 | 20 | 58:46:76 | Peter | Kemp | male |
31 | 11 | 58:54:45 | Jana | Grobler | female |
32 | 12 | 59:13:88 | Jessica | Seath | female |
33 | 21 | 60:32:98 | James | Coetzee | male |
34 | 22 | 61:01:02 | Hanno | Erwee | male |
35 | 23 | 61:53:98 | Christopher | Nel | male |
36 | 24 | 64:48:34 | Andries | Du Toit | male |
37 | 13 | 65:36:69 | Ceri | Coxon | female |
38 | 25 | 70:32:72 | Johan | Erwee | male |
39 | 14 | 70:49:63 | Kerstin | Gottstein | female |
1650m Swim
Pos | GenderPos | Race Time | Name | Surname | Gender |
1 | 1 | 00:20:35 | Manfred | Lambrechts | male |
2 | 2 | 00:21:01 | Stefan | Swart | male |
3 | 1 | 00:21:09 | Carina | Bruwer | female |
4 | 2 | 00:21:18 | Ane | Meier | female |
5 | 3 | 00:21:32 | Luke | Scott | male |
6 | 4 | 00:21:35 | Conrad | Meier | male |
7 | 5 | 00:21:40 | Maxim | Johnson | male |
8 | 6 | 00:21:49 | Johan | Van der Merwe | male |
9 | 7 | 00:21:55 | Heindru | Moolman | male |
10 | 3 | 00:22:00 | Maric | De Roubaix | female |
11 | 8 | 00:22:08 | Mark | Rainey | male |
12 | 9 | 00:22:15 | Reuben | Van der Merwe | male |
13 | 10 | 00:22:21 | Andre | Van Niekerk | male |
14 | 11 | 00:22:24 | Armin | Wessels | male |
15 | 12 | 00:22:59 | Peter | Rainey | male |
16 | 13 | 00:23:47 | Thomas | Hansford | male |
17 | 14 | 00:24:13 | Kenneth | Hillan | male |
18 | 4 | 00:24:17 | Izibelle | Van Der Wath | female |
19 | 15 | 00:24:41 | Zach | Johnson | male |
20 | 16 | 00:24:47 | Petrus | van Niekerk | male |
21 | 17 | 00:24:58 | Joshua | Hinks | male |
22 | 18 | 00:25:24 | Jacob | Hersch | male |
23 | 19 | 00:25:33 | Rob | Mackay | male |
24 | 20 | 00:25:43 | Luan | Strydom | male |
25 | 5 | 00:25:51 | Frances | Herholdt | female |
26 | 6 | 00:25:53 | Chiara | Claassens | female |
27 | 21 | 00:26:06 | Michael | Mulcamy | male |
28 | 7 | 00:26:11 | Ianthy | Moolman | female |
29 | 8 | 00:26:56 | Sarah | Hansford | female |
30 | 22 | 00:27:09 | Mike | Guy | male |
31 | 23 | 00:27:13 | Theunis | Barnard | male |
32 | 24 | 00:27:41 | Douglas | Drysdale | male |
33 | 25 | 00:27:47 | Bonga | Mkqintiza | male |
34 | 26 | 00:28:20 | Jason | Freel | male |
35 | 27 | 00:28:23 | Ian | Kretzman | male |
36 | 28 | 00:28:32 | Joshua | Goodman | male |
37 | 9 | 00:28:40 | Lana | Loots | female |
38 | 10 | 00:29:06 | Emma | Mulcamy | female |
39 | 29 | 00:29:14 | Timothy | Kok | male |
40 | 30 | 00:29:23 | Charles | Hodgson | male |
41 | 31 | 00:29:28 | Douglas | Kretzman | male |
42 | 32 | 00:29:32 | Julien | Coetzee | male |
43 | 33 | 00:29:36 | Juan | Van den Berg | male |
44 | 34 | 00:29:39 | Iniel | Hattingh | male |
45 | 35 | 00:29:41 | Kieran | Janse van Rensburg | male |
46 | 36 | 00:30:03 | Chris | Read | male |
47 | 37 | 00:30:10 | Mike | Trollope | male |
48 | 11 | 00:30:21 | Melody | Hall | female |
49 | 12 | 00:30:29 | Treacy | Steenkamp | female |
50 | 38 | 00:30:41 | Endre | Sparkes | male |
51 | 39 | 00:30:46 | James | Swart | male |
52 | 40 | 00:30:49 | Dylan | Mackay | male |
53 | 41 | 00:30:54 | Simon | De Roubaix | male |
54 | 42 | 00:30:58 | Karl-Werner | Luderitz | male |
55 | 43 | 00:31:01 | Gabriel | Landzanskis | male |
56 | 44 | 00:31:05 | Luc | De Robillard | male |
57 | 45 | 00:31:08 | Noah | Habib | male |
58 | 46 | 00:31:10 | Darren | Hartley | male |
59 | 47 | 00:31:18 | Adrian | Zanetti | male |
60 | 13 | 00:31:24 | Bianca | Rudolph | female |
61 | 48 | 00:31:29 | Mike | Guy | male |
62 | 14 | 00:31:33 | Taryn | McLintock | female |
63 | 49 | 00:31:38 | Schalk | Van Zyl | male |
64 | 15 | 00:31:57 | Martina | Manning | female |
65 | 50 | 00:32:03 | Reinhardt | Luderitz | male |
66 | 16 | 00:32:06 | Bethan | Donaghey | female |
67 | 51 | 00:32:12 | Danie | Schoeman | male |
68 | 52 | 00:32:17 | Rossouw | Heunis | male |
69 | 53 | 00:32:27 | Andre | Gautschi | male |
70 | 17 | 00:32:34 | Cia | Herholdt | female |
71 | 18 | 00:32:43 | Andrea | Legassick | female |
72 | 19 | 00:33:18 | Shelley | van Wyk | female |
73 | 54 | 00:33:26 | Jackson | Vilic | male |
74 | 55 | 00:33:30 | Armin | Wessels | male |
75 | 20 | 00:33:32 | Joanna | Miller | female |
76 | 56 | 00:33:37 | Ryk | Van Niekerk | male |
77 | 21 | 00:33:39 | Elri | Botha | female |
78 | 57 | 00:34:05 | Stephen | Bullock | male |
79 | 58 | 00:34:34 | Ross | Manning | male |
80 | 59 | 00:34:39 | Samuel | Davis | male |
81 | 22 | 00:34:41 | Inge | Coetzee | female |
82 | 60 | 00:35:00 | Chris | Heunis | male |
83 | 23 | 00:35:09 | Julie | Cassim | female |
84 | 61 | 00:35:12 | Michael | Goodman | male |
85 | 24 | 00:35:31 | Joanna | Miller | female |
86 | 62 | 00:36:06 | Pieter | Loots | male |
87 | 63 | 00:36:14 | Pieter | Swanepoel | male |
88 | 25 | 00:36:40 | Sylvia | Zanetti | female |
89 | 26 | 00:36:51 | Marlize | van Zyl | female |
90 | 27 | 00:37:07 | Olivia | Marais | female |
91 | 28 | 00:37:12 | Ninja | Sand wallonius | female |
92 | 64 | 00:37:43 | Terry | Scott | male |
93 | 65 | 00:37:55 | Hilton | Janse van Rensburg | male |
94 | 66 | 00:39:08 | Herman | Stander | male |
95 | 67 | 00:41:38 | James | Swart | male |
96 | 29 | 00:41:48 | Janine | Potgieter | female |
97 | 30 | 00:45:05 | Geraldine | Harris | female |
98 | 68 | 00:45:07 | Kari | Lagler | male |
99 | 69 | 00:46:53 | Richard | Cazalet | male |
100 | 31 | 00:47:29 | Marike | Theron | female |
101 | 32 | 00:48:34 | Carla | Lidstone | female |
450m Swim
Pos | GenPos | Race Time | Name | Surname | Gender |
1 | 1 | 00:08:52 | Marne | Meier | female |
2 | 1 | 00:08:58 | Morné | Van Der Bank | male |
3 | 2 | 00:09:20 | Milena | Pugliese | female |
4 | 2 | 00:09:23 | Keanu | Boshoff | male |
5 | 3 | 00:09:30 | Emma | Hunter | female |
6 | 4 | 00:09:36 | Sarah | Bruwer | female |
7 | 3 | 00:09:46 | Mickayle | Boshoff | male |
8 | 5 | 00:10:01 | Larissa | Badenhorst | female |
9 | 4 | 00:10:06 | Le Roux | Heunis | male |
10 | 6 | 00:10:19 | Ella | Chalupsky | female |
11 | 5 | 00:10:27 | Mareel | Coetzee | male |
12 | 7 | 00:10:40 | Mia | van Zyl | female |
13 | 6 | 00:10:44 | Oliver | Hansson | male |
14 | 7 | 00:10:47 | Schalk | de Roubaix | male |
15 | 8 | 00:10:55 | Gita | Hildebrand | female |
16 | 8 | 00:10:59 | Rossouw | Heunis | male |
17 | 9 | 00:11:10 | Nellie | Hansson | female |
18 | 10 | 00:11:15 | Emily | Steenkamp | female |
19 | 9 | 00:11:21 | Mark | Esselaar | male |
20 | 11 | 00:11:27 | Hollie | McLean | female |
21 | 10 | 00:11:29 | Dale | McLean | male |
22 | 11 | 00:11:32 | Jake | Messenger | male |
23 | 12 | 00:11:38 | Martin | Hansson | male |
24 | 12 | 00:11:44 | Rebecca | Manson | female |
25 | 13 | 00:11:51 | Lisa | van Zyl | female |
26 | 14 | 00:11:52 | Therese | Hansson | female |
27 | 15 | 00:11:54 | Margo | Meier | female |
28 | 16 | 00:12:01 | Barbara | Mulcahy | female |
29 | 13 | 00:12:04 | Alex | Badenhorst | male |
30 | 14 | 00:12:19 | C.J | Van Der Wath | male |
31 | 17 | 00:12:37 | Anthea | Bruwer | female |
32 | 15 | 00:12:45 | Duncan | Meldrum | male |
33 | 18 | 00:12:51 | Bianca | Habib | female |
34 | 19 | 00:13:01 | Kaatherine | Esselaar | female |
35 | 20 | 00:13:08 | Chantal | Manson | female |
36 | 21 | 00:13:21 | Sophia | Coetzee | female |
37 | 22 | 00:13:47 | Shanay | Nel | female |
38 | 16 | 00:13:54 | Ludick | Nel | male |
39 | 17 | 00:14:06 | Jack | van Wyk | male |
40 | 23 | 00:14:14 | Shelley | van Wyk | female |
41 | 18 | 00:14:28 | Will | van Wyk | male |
42 | 24 | 00:14:34 | Milena | Pugliese | female |
43 | 19 | 00:15:11 | Shaun | Chelin | male |
44 | 25 | 00:15:13 | Danielle | Chelin | female |
45 | 20 | 00:15:15 | Sean | Mulcahy | male |
46 | 21 | 00:15:31 | Liam | Steenkamp | male |
47 | 26 | 00:15:42 | Treacy | Steenkamp | female |
48 | 27 | 00:15:46 | Bianca | Bouffé | female |
49 | 28 | 00:15:54 | Emma | Pretorius | female |
50 | 29 | 00:16:00 | Marguerite | Pretorius | female |
51 | 22 | 00:16:03 | Andre | Gautschi | male |
52 | 30 | 00:16:54 | Alison | Crooks | female |