Updated Results 2021
3 km Swim
Pos # | Gender | Name | Surname | Number | Time | DOB | Age @ date of event |
---|---|---|---|---|---|---|---|
1 | Male | Christian | Hattingh | 14 | 39:11:18 | 2004/02/28 | 17 |
2 | Female | Hannah | Murray | 25 | 39:14:05 | 2003/12/11 | 18 |
3 | Male | Conor | Moynihan | 24 | 39:15:76 | 2007/04/05 | 14 |
4 | Female | Emma | Carmody | 6 | 39:18:80 | 2005/02/16 | 16 |
5 | Female | KAITLYNNE | HORNE | 15 | 39:19:51 | 2007/05/07 | 14 |
6 | Male | Ares | Sakelliou | 36 | 40:32:61 | 2006/05/07 | 15 |
7 | Male | Manfred | Lambrechts | 18 | 43:22:04 | 1993/05/18 | 28 |
8 | Male | Stefan | Steyn | 53 | 43:22:31 | 2006/01/26 | 15 |
9 | Female | Rebecca | Fury | 12 | 44:24:17 | 2007/12/15 | 14 |
10 | Male | Mark | Edge | 11 | 44:11:98 | 1959/01/09 | 62 |
11 | Female | Carina | Bruwer | 56 | 44:14:34 | 1980/01/15 | 41 |
12 | Male | Tylor | Koen | 51 | 44:28:01 | 2004/04/11 | 17 |
13 | Male | Ula | Van der Merwe | 42 | 46:08:63 | 2007/10/18 | 14 |
14 | Female | Bridgit | van Breda | 63 | 46:59:34 | 1975/02/08 | 46 |
15 | Male | Luke | Scott | 54 | 47:12:49 | 2008/07/28 | 13 |
16 | Male | James | Streak | 61 | 47:35:97 | 1971/06/02 | 50 |
17 | Male | Brady | Rothschild | 34 | 50:08:44 | 1993/06/27 | 28 |
18 | Male | Aidan | McGrath | 23 | 50:57:87 | 2007/01/30 | 14 |
19 | Male | Sebastian | Swart | 39 | 50:58:36 | 2006/12/11 | 15 |
20 | Female | Emma | ROSCHER | 33 | 51:02:35 | 1997/04/30 | 24 |
21 | Male | Jacques | Viviers | 46 | 51:11:51 | 1970/01/09 | 51 |
22 | Male | Mark | McHugh | 52 | 53:17:31 | 1974/02/06 | 47 |
23 | Female | Abigail | Powell | 30 | 53:31:51 | 2006/02/09 | 15 |
24 | Female | Katherine | Persson | 29 | 55:02:83 | 1982/07/02 | 39 |
25 | Female | Tyla | Meerholz | 64 | 55:06:96 | 2006/01/26 | 15 |
26 | Male | Derek | Kibble | 65 | 55:12:01 | 1966/07/31 | 55 |
27 | Female | Yedidah | Theron | 40 | 55:20:11 | 2006/03/02 | 15 |
28 | Female | Ebet | Bester | 3 | 55:25:79 | 2005/07/06 | 16 |
29 | Female | Tyla | Skelton | 59 | 55:32:72 | 2007/05/26 | 14 |
30 | Male | Arrie | de Villiers | 60 | 58:24:50 | 1972/08/17 | 49 |
31 | Female | Cathrine | George | 13 | 58:27:87 | 1982/08/17 | 39 |
32 | Male | Grant | Nefdt | 27 | 58:57:12 | 2007/04/04 | 14 |
33 | Male | Pieter | Du Toit | 10 | 1:00:34:50 | 1979/04/05 | 42 |
34 | Male | Grant | Berndsen | 2 | 1:03:10:56 | 1978/01/10 | 43 |
35 | Male | Jared | Shutte | 62 | 1:03:21:13 | 2005/04/19 | 16 |
36 | Female | Kerstin | Gottstein | 17 | 1:06:39:71 | 1964/01/07 | 57 |
37 | Female | Benita | Kibble | 66 | 1:08:59:17 | 1970/07/30 | 51 |
38 | Female | Lauren | van Halderon | 57 | 1:09:05:29 | 1979/11/27 | 42 |
39 | Female | Christie | Esterhuyzen | 55 | 1:10:04:46 | 1974/10/24 | 47 |
40 | Female | Amanda | Nel | 28 | 1:10:16:83 | 1970/01/05 | 51 |
41 | Male | Gordon | Shutte | 58 | 1:11:25:12 | 1971/11/14 | 50 |
42 | Female | Liezel | Coetzee | 7 | 1:18:18:54 | 1972/06/13 | 49 |
43 | Male | Tobie | Reyneke | 32 | 1:33:56:76 | 1972/03/10 | 49 |
450 m Swim
Pos # | Gen Pos # | Gen. | Name | Surname | Number | Time |
---|---|---|---|---|---|---|
1 | 1 | Male | Rynard | De Beer | 476 | 1970-01-01 09:20:01 |
2 | 1 | Female | Izibella | Van der Wath | 451 | 1970-01-01 09:41:00 |
3 | 2 | Male | Ryan | Meerholz | 458 | 1970-01-01 00:10:38 |
4 | 3 | Male | Kenau | Boshoff | 454 | 1970-01-01 00:10:52 |
5 | 4 | Male | Evan | Nefdt | 414 | 1970-01-01 00:11:13 |
6 | 2 | Female | Mandi | Cameron | 402 | 1970-01-01 00:12:04 |
7 | 5 | Male | Olivia | Lawson | 479 | 1970-01-01 00:12:09 |
8 | 3 | Female | Angelica | Van Wyk | 417 | 1970-01-01 00:12:37 |
9 | 6 | Male | Le Roux | Heunis | 408 | 1970-01-01 00:13:06 |
10 | 7 | Male | Chris | Heunis | 410 | 1970-01-01 00:13:12 |
11 | 4 | Female | Emmah | Myburgh | 423 | 1970-01-01 00:13:08 |
12 | 5 | Female | Emmah | Myburgh | 413 | 1970-01-01 13:09:10 |
13 | 8 | Male | Dalton | Marais | 480 | 1970-01-01 00:13:29 |
14 | 9 | Male | Rossouw | Heunis | 409 | 1970-01-01 00:13:36 |
15 | 10 | Male | Tristan | Hunter | 467 | 1970-01-01 00:13:42 |
16 | 6 | Female | Miane | Cronje | 403 | 1970-01-01 00:13:53 |
17 | 7 | Female | Gita | Hildebrand | 455 | 1970-01-01 00:14:25 |
18 | 8 | Female | Jeanri | De Villiers | 477 | 1970-01-01 00:14:33 |
19 | 9 | Female | Roisin | McGrath | 412 | 1970-01-01 00:14:44 |
20 | 10 | Female | Ella | Corrigon | 460 | 1970-01-01 00:14:46 |
21 | 11 | Female | Mia | Smuts-Muller | 461 | 1970-01-01 00:14:53 |
22 | 11 | Male | Clinton | Meerholz | 459 | 1970-01-01 00:14:55 |
23 | 12 | Male | JP | Hidebrand | 473 | 1970-01-01 00:15:00 |
24 | 13 | Male | Marck | Cooper | 456 | 1970-01-01 15:10:25 |
25 | 12 | Female | Julie | Hunter | 468 | 1970-01-01 00:15:40 |
26 | 14 | Male | Mark | Esselaar | 462 | 1970-01-01 00:16:02 |
27 | 13 | Female | Lexi | Bath | 469 | 1970-01-01 00:16:15 |
28 | 14 | Female | Rene | Siddle | 471 | 1970-01-01 00:16:24 |
29 | 15 | Male | CJ | Van der Wath | 450 | 1970-01-01 00:15:20 |
30 | 15 | Female | Janetha | Du Toit | 406 | 1970-01-01 00:16:46 |
31 | 16 | Male | Lukas | Du Toit | 407 | 1970-01-01 00:16:50 |
32 | 16 | Female | Anna | Law | 470 | 1970-01-01 00:17:21 |
33 | 17 | Female | Izibella | Van der Wath | 451 | 1970-01-01 00:16:29 |
34 | 18 | Female | Chris | Lawson | 478 | 1970-01-01 00:17:50 |
35 | 19 | Female | Alain | Van der Wath | 452 | 1970-01-01 18:25:10 |
36 | 17 | Male | Paul | Esselaar | 311 | 1970-01-01 00:18:38 |
37 | 18 | Male | Mickayle | Boshoff | 453 | 1970-01-01 18:45:10 |
38 | 20 | Female | Katherine | Esselaar | 463 | 1970-01-01 00:18:57 |
39 | 21 | Female | Lize | De Jager | 464 | 1970-01-01 00:19:46 |
1650m Swim
Pos # | Cat Pos # | Gen. | Name | Surname | Number | Time |
---|---|---|---|---|---|---|
1 | 1 | Female | Emma | Carmody | 006 | 23:25.866 |
2 | 1 | Male | Mitchel | Engelke | 332 | 23:46.315 |
3 | 2 | Male | Manfred | Lambrechts | 018 | 24:51.311 |
4 | 3 | Male | Mechiel | Nieuwoudt | 250 | 25:47.201 |
5 | 4 | Male | Johan | vd Merwe | 333 | 26:07.605 |
6 | 2 | Female | Michaela | Van Rooyen | 045 | 26:22.267 |
7 | 5 | Male | Reuben | vd Merwe | 334 | 27:48.672 |
8 | 3 | Female | Chanel | Du Plessis | 226 | 27:51.062 |
9 | 6 | Male | Matthew | Fenn | 306 | 28:38.977 |
10 | 7 | Male | Piers | Pirow | 318 | 28:42.282 |
11 | 8 | Male | Justin | Fenn | 305 | 29:03.901 |
12 | 9 | Male | Alex | Wehmeyer | 304 | 29:50.051 |
13 | 10 | Male | Holger | Warnecke | 302 | 29:58.109 |
14 | 11 | Male | Mark | Mc Hugh | 244 | 30:05.750 |
15 | 12 | Male | Jason | Kok | 240 | 30:09.708 |
16 | 13 | Male | Timothy | Everett | 227 | 30:15.907 |
17 | 14 | Male | Flippie | de Bruyn | 219 | 31:15.274 |
18 | 15 | Male | Theunis | Barnard | 328 | 31:55.550 |
19 | 16 | Male | Christopher | Gebers | 233 | 32:12.310 |
20 | 4 | Female | Sophie | Gebers | 232 | 32:06.948 |
21 | 17 | Male | Kenneth | Hillan | 239 | 32:13.486 |
22 | 18 | Male | Julian | Malan | 335 | 32:32.720 |
23 | 19 | Male | Lukas | Ochsenbein | 320 | 32:10.162 |
24 | 20 | Male | Giam | Polti | 323 | 33:16.108 |
25 | 5 | Female | Erin | de Beer | 217 | 33:36.114 |
26 | 21 | Male | Douglas | Livingstone-Blevins | 242 | 33:41.401 |
27 | 22 | Male | Izak | Van der Westhuizen | 276 | 33:52.278 |
28 | 6 | Female | Lara | Du Plessis | 319 | 34:10.939 |
29 | 7 | Female | Jenna | Pirow | 315 | 34:12.551 |
30 | 23 | Male | Charles | Hodgson | 327 | 34:24.119 |
31 | 8 | Female | Dani | Grobbelaar | 236 | 35:02.651 |
32 | 24 | Male | Gustav | Terblanche | 271 | 35:05:20 |
33 | 9 | Female | Gen� | Viljoen | 314 | 36:11.161 |
34 | 10 | Female | Kyla | Grobbelaar | 237 | 36:13.596 |
35 | 11 | Female | cara | corrigan | 215 | 36:17.058 |
36 | 25 | Male | Nick | Mansell | 243 | 36:20.183 |
37 | 12 | Female | Marisa | Berndsen | 206 | 36:22.726 |
38 | 13 | Female | Andri | Smit | 265 | 36:27.272 |
39 | 26 | Male | James | Swart | 269 | 36:38:24 |
40 | 27 | Male | Nicolas | Fitchat | 230 | 36:45:32 |
41 | 14 | Female | Taryn | McLintock | 245 | 37:03.225 |
42 | 28 | Male | Joshua | Goodman | 310 | 37:07.566 |
43 | 29 | Male | Markus | Herholdt | 321 | 37:19.619 |
44 | 15 | Female | Nadia | Van Wyk | 281 | 37:24.521 |
45 | 16 | Female | Emma | Swart | 268 | 37:46.387 |
46 | 30 | Male | Michael | Trolope | 331 | 37:57.281 |
47 | 17 | Female | Jo | Pieters | 312 | 38:05.338 |
48 | 31 | Male | Chris | Nieuwoudt | 251 | 38:10.030 |
49 | 18 | Female | Miemie | Bester | 207 | 38:19.949 |
50 | 32 | Male | Mihan | Bester | 208 | 38:24.749 |
51 | 33 | Male | Stephen | Nefdt | 248 | 38:29.912 |
52 | 34 | Male | Paul | Esselaar | 311 | 38:35.025 |
53 | 19 | Female | Abigail | Barnard | 205 | 38:40.491 |
54 | 20 | Female | Marieke | Viviers | 283 | 38:46.978 |
55 | 35 | Male | Herco | Posthumus | 257 | 39:07.070 |
56 | 21 | Female | Martelle | Bornman | 209 | 39:09.674 |
57 | 36 | Male | Adrian | Zanetti | 285 | 39:13.029 |
58 | 22 | Female | Madison | Polti | 322 | 39:45.181 |
59 | 37 | Male | Samuel | Davis | 216 | 40:52.727 |
60 | 23 | Female | Keegan | Oliver | 255 | 41:08.970 |
61 | 38 | Male | Robert | Falkner | 228 | 41:54.226 |
62 | 24 | Female | Andrea | Legassick | 241 | 42:23.076 |
63 | 25 | Female | Trischa | Buys | 210 | 42:37.713 |
64 | 26 | Female | Odette | van der Bergh | 329 | 43:09.461 |
65 | 27 | Female | Danae | Schutte | 261 | 43:18.882 |
66 | 28 | Female | Amanda | Nel | 028 | 43:20:33 |
67 | 29 | Female | Bianca | Rudolph | 259 | 43:31.460 |
68 | 39 | Male | Michael | Van Niekerk | 307 | 44:27.480 |
69 | 30 | Female | Claire | Venter | 282 | 44:39.921 |
70 | 40 | Male | Jeremy | Frost | 231 | 45:01.877 |
71 | 41 | Male | Christiaan | Slabbert | 262 | 45:20:45 |
72 | 31 | Female | Sylvia | Schutte | 260 | 45:37.587 |
73 | 32 | Female | Antoinette | Van Niekerk | 277 | 45:26.017 |
74 | 42 | Male | Marcelle | Polti | 324 | 45:26.018 |
75 | 33 | Female | Marlize | van Zyl | 308 | 46:00.599 |
76 | 34 | Female | Kirsten | Pirow | 317 | 46:56.713 |
77 | 35 | Female | Marina | De Villiers | 224 | 47:14.292 |
78 | 43 | Male | Bard | Cloete | 213 | 48:25.829 |
79 | 36 | Female | Addison | De Villiers | 223 | 49:07.214 |
80 | 44 | Male | Roddy | Barker | 313 | 49:20:65 |
81 | 37 | Female | Luisa | van der Linde | 275 | 49:34.526 |
82 | 45 | Male | Roddy | Barker | 318 | 49:40.830 |
83 | 46 | Male | Arthur | Field | 229 | 52:00.948 |
84 | 47 | Male | Eug�ne V | Barnard | 204 | 52:07.361 |
85 | 38 | Female | Marike | Theron | 272 | 53:39.445 |
86 | 39 | Female | Corlien | Cloete | 212 | 53:43.351 |
87 | 40 | Female | Karin | Meyer Lategan | 330 | 54:41.052 |
88 | 48 | Male | Jacques | van Reenen | 326 | 56:40.778 |
89 | 49 | Male | Fred | Huysen | 325 | 56:43.090 |
90 | 41 | Female | Cornelia | de Kock | 220 | 58:54.716 |
91 | 42 | Female | Zaynab | Alexander | 202 | 59:02.695 |
92 | 50 | Male | Christopher | Job | 309 | 1:00:34.676 |