2016 Results Canoe

Canoe Race Results: 5km

Position CatPos Number Boat Name Surname Crew Time
1 1 7 K2 Dave Herridge Debra Barker 00:29:47
2 1 16 SS Jerermy Frost 00:31:33
3 1 9 K1 Peter Unite 00:31:47
4 2 3 K1 Hayden Sommer 00:32:28
5 3 2 K1 Gert Gerber 00:34:11
6 4 13 K1 Louis Eksten 00:34:29
7 5 1 K1 David Sanders 00:37:17
8 6 10 K1 Catherine Rogers 00:37:39
9 7 14 K1 Vibeke Dugmore 00:37:55
10 2 17 SS Grom 00:38:22
11 1 15 Guppie Thomas DasFontes 00:40:14
12 2 8 K2 Cartherine Finn Rosemary Finn 00:40:36
13 8 5 K1 Karen Waterston 00:42:04
14 9 4 K1 Sally Stelling 00:42:06
15 3 12 K2 Andrew Beijl Connie & Craig Beijl 00:50:05
10 6 K1 Torben Herridge

Canoe Race Results: 15km

Position CatPos Number Boat Name Surname Crew Time
3 1 C13 K1 Louw Van Kier 01:15:22
4 2 C4 K1 Gavin White 01:16:52
5 3 C6 K1 Pierre Schweyer 01:17:31
6 4 C3 K1 Chloe Bunnett 01:21:38
10 5 C17 K1 Sandy Inglis 01:24:52
11 6 C66 K1 Carl Haycok 01:25:52
12 7 C12 K1 Paul Dugmore 01:27:04
17 8 C16 K1 Ilda Inglis 01:44:22
1 1 C7 K2 Rory Cole Thomas Fantsmann 01:13:46
2 2 C15 K2 Ronald Prowk Christopher Booysen 01:13:49
7 3 C1 K2 Daneel Van Wyk Greg Voght 01:22:21
8 4 C2 K2 Bruce Dixon Daryl Dingley 01:22:51
9 5 C10 K2 David Browne Dylan Browne 01:24:49
13 6 C14 K2 Hanton DosFontes Iain Nelson 01:27:26
14 7 C18 K2 Charlotte Lovemore Bruce Lovemore 01:30:08
15 8 C11 K2 Felicity Mailer Phil Mailer 01:30:40
16 9 C8 K2 Greg Chauncey Norman Frost 01:30:50
10 C9 K2 Heidi Venter Sharon Rennie
10 C19 K2 Chris Lovemore Amy Lovemore
C5