2023/24 Knysna Splash Results
3000m Swim | ||||
#Pos | Time | First Name | Surname | Gender |
1 | 00:40:08 | Katie | Horne | female |
2 | 00:42:11 | Stephan | Strydom | male |
3 | 00:42:22 | Keila | Manthe | female |
1650m Swim | ||||
#Pos | Time | First Name | Surname | Gender |
1 | 00:20:37 | john | de kock | male |
2 | 00:20:48 | Matthew | Goller | male |
3 | 00:22:12 | Megan | Stewart | female |
600m Swim Juniors | ||||
#Pos | Time | First Name | Surname | Gender |
1 | 00:09:27 | Ella | Chalupsky | female |
2 | 00:11:47 | Riley | Parr | male |
3 | 00:11:54 | Amy | Ireland | female |
3000m Lagoon Swim
#Pos | Time | First Name | Surname | Gender |
1 | 00:40:08 | Katie | Horne | female |
2 | 00:42:11 | Stephan | Strydom | male |
3 | 00:42:22 | Keila | Manthe | female |
4 | 00:42:36 | Amelia | Manning | female |
5 | 00:44:35 | Maric | de Roubaix | female |
6 | 00:49:03 | Greg | Streak | male |
7 | 00:49:09 | Chiara | Claassens | female |
8 | 00:51:02 | Andre | van Rooyen | male |
9 | 00:51:17 | Anthony | Felix | male |
10 | 00:51:26 | Adam | Turk | male |
11 | 00:51:34 | Joshua | van der Meer | male |
12 | 00:52:35 | Luan | Strydom | male |
13 | 00:53:31 | Dave | Welensky | male |
14 | 00:54:08 | Yedidah | Theron | female |
15 | 00:55:09 | John | Dickerson | male |
16 | 00:55:11 | Kirsten | Pirow | female |
17 | 00:55:16 | Piers | Pirow | male |
18 | 00:56:02 | Terence | Van der Walt | male |
19 | 00:59:53 | Christopher-Luke | Peers | male |
20 | 01:00:03 | Skalk | Van Zyl | male |
21 | 01:00:13 | Sarah | Marx | female |
22 | 01:00:37 | Ivor | Goetsch | male |
23 | 01:01:02 | Sam | Lustig | female |
24 | 01:01:10 | Kerstin | Gottstein | female |
25 | 01:01:30 | Catherine | George | female |
26 | 01:01:39 | Garreth | Crooks | male |
27 | 01:01:47 | Mandi | Wallace | female |
28 | 01:02:27 | Rossouw | Heunis | male |
29 | 01:09:01 | Carol | Hampshire | female |
30 | 01:13:45 | Ninja | sand wallonius | female |
1650m Swim
#Pos | Time | First Name | Surname | Gender |
1 | 00:20:37 | john | de kock | male |
2 | 00:20:48 | Matthew | Goller | male |
3 | 00:22:12 | Megan | Stewart | female |
4 | 00:22:20 | Annrbel | Stewart | female |
5 | 00:22:50 | James | Swart | male |
6 | 00:22:58 | Conrad | Meier | male |
7 | 00:23:30 | Hannah | Liebenberg | female |
8 | 00:23:50 | Maric | de Roubaix | female |
9 | 00:24:03 | Armin | Wessels | male |
10 | 00:24:10 | Izibelle | Van Der Wath | female |
11 | 00:24:25 | Hein | Dreyer | male |
12 | 00:24:35 | Ula | Van der Merwe | male |
13 | 00:25:06 | Ross | Marsel | male |
14 | 00:25:32 | TAYNE | BESWICK | male |
15 | 00:25:38 | Keanu | Boshoff | male |
16 | 00:25:41 | Evelyn | Malan | female |
17 | 00:25:48 | Karl-Werner | Luderitz | male |
18 | 00:26:03 | Michele | Cameron | female |
19 | 00:26:48 | Samantha | Cameron | female |
20 | 00:26:50 | Kirsten | van Reenan | female |
21 | 00:27:06 | Cliff | Wallace | male |
22 | 00:27:10 | Colbyn | Parr | male |
23 | 00:27:13 | Miki | Boshoff | male |
24 | 00:27:23 | John | Baker | male |
25 | 00:27:39 | Tim | Haynes | male |
26 | 00:27:54 | Molly | Cameron | female |
27 | 00:28:09 | Johan | Van den Berg | male |
28 | 00:28:14 | Marthinus | Fourie | male |
29 | 00:28:18 | Aisling | Mclean | female |
30 | 00:28:22 | Garth | Cameron | male |
31 | 00:28:26 | Kyla | Schafer | female |
32 | 00:28:34 | Simon | de Roubaix | male |
33 | 00:28:42 | Mike | Titley | male |
34 | 00:28:49 | Mark | Mc Hugh | male |
35 | 00:29:00 | Le Roux | Heunis | male |
36 | 00:29:10 | Chris | Steyn | male |
37 | 00:29:12 | jacques | de kock | male |
38 | 00:29:20 | Andrew | Howatt | male |
39 | 00:29:49 | Alice | Womersley | female |
40 | 00:31:17 | Rael | Gootkin | male |
41 | 00:31:28 | Bobbi | Den Bakker | male |
42 | 00:31:32 | Hamish | Campbell | male |
43 | 00:31:42 | Jesse-Kim | Grundling | female |
44 | 00:31:42 | Annette | Minnaar | Female |
45 | 00:31:46 | Finna | Parkinson | female |
46 | 00:31:51 | Taryn | Mclintock | female |
47 | 00:32:34 | Michael | Faris | male |
48 | 00:32:52 | Miemie | Bester | female |
49 | 00:33:01 | Hollie | Mclean | female |
50 | 00:33:05 | Ebet | Bester | female |
51 | 00:33:07 | Emmah | Myburgh | female |
52 | 00:33:33 | Ivan | van Lier | male |
53 | 00:33:36 | Reinhardt | Luderitz | male |
54 | 00:33:37 | Jeandré Pieter | Engelbrecht | male |
55 | 00:34:13 | Geoffrey | Ellis | male |
56 | 00:34:40 | Christian | Malan | male |
57 | 00:35:05 | Marilize | Dyson | female |
58 | 00:35:06 | Samuel | Davis | male |
59 | 00:35:10 | Hestelle | Praekelt | female |
60 | 00:35:12 | Koos | Dyson | male |
61 | 00:35:23 | Rory | Noonan | male |
62 | 00:35:27 | Christopher | Wijnberg | male |
63 | 00:35:55 | Rooney | McCloughlin | male |
64 | 00:35:40 | Dale | Mclean | male |
65 | 00:37:37 | Russell | Spring | male |
66 | 00:37:50 | Lara | Clarkson | male |
67 | 00:38:57 | Hestelle | Praekelt | female |
68 | 00:39:10 | Nicolaas | Claassen | male |
69 | 00:40:11 | Luisa | van der Linde | female |
70 | 00:41:18 | Gabby | Mc Hugh | female |
71 | 00:41:18 | David | Lotter | male |
72 | 00:44:34 | Vicky | Dillan | female |
73 | 00:44:37 | Esther | Lother | female |
74 | 00:44:54 | Geraldine | Harris | female |
600m Swim
#Pos | Time | First Name | Surname | Gender |
1 | 00:08:44 | Dé-Anzo | Eilers | male |
2 | 00:09:04 | Chaden | Eilers | male |
3 | 00:09:22 | Nina | Van Reenan | female |
4 | 00:09:27 | Ella | Chalupsky | female |
5 | 00:09:37 | Nicola | Van der Merwe | female |
6 | 00:09:48 | Mark | Mc Hugh | male |
7 | 00:10:30 | Chloe | Webber | female |
8 | 00:10:50 | Aimee | Noonan | Female |
9 | 00:11:25 | Lisa | Senekal | female |
10 | 00:11:47 | Riley | Parr | male |
11 | 00:11:54 | Amy | Ireland | female |
12 | 00:12:08 | Cornelis Jacobus | Van Der Wath | male |
13 | 00:12:23 | Robert | Noonan | male |
14 | 00:12:28 | Eilidh | Campbell | female |
15 | 00:12:31 | Sophie | Pettegree | female |
16 | 00:12:35 | Seth | York | male |
17 | 00:12:37 | Ayden | Anderson | male |
18 | 00:13:11 | Dimar | van der Linde | male |
19 | 00:13:27 | Jacqueline | Womersley | female |
20 | 00:14:00 | Ellia | Tikley | female |
21 | 00:14:04 | Mike | Titley | male |
22 | 00:14:10 | Cathy | Hacking | female |
23 | 00:14:20 | Ayden | Kotze | male |
24 | 00:14:25 | Hayley | Bowlby | female |
25 | 00:14:32 | Jonathan | Lanham-Parker | male |
26 | 00:14:41 | Sayer | Tatum | female |
27 | 00:15:35 | Imogen | Fairweather | female |
28 | 00:15:40 | Nicole | Ireland | female |
29 | 00:16:05 | Ian | Koen | male |
30 | 00:16:08 | Wilma | Koen | female |
31 | 00:16:53 | Logan | Edwards | male |
32 | 00:16:58 | Annereth | Van der Linde | female |
33 | 00:17:00 | Helé | van der Linde | female |
34 | 00:17:10 | Asemahle | Ndarq | male |
35 | 00:17:14 | Ella | Arnold | female |
36 | 00:17:19 | Siena | Wilson | female |
37 | 00:17:25 | Shelley | Wilson | female |
38 | 00:17:49 | Gerhart | Van Wyngaardt | male |
39 | 00:18:24 | Gerrie | Kotzé | male |
40 | 00:18:54 | Taylor | Edwards | female |
41 | 00:18:56 | Dylan | Edwards | male |
42 | 00:18:58 | Ben | Arnold | male |
43 | 00:18:59 | Marie-Louise | Kotze | female |
44 | 00:19:02 | Graeme | Arnold | male |
45 | 00:19:08 | Dimar | van der Linde | male |
46 | 00:19:13 | Garreth | Crooks | male |
47 | 00:20:12 | Miané | Van Niekerk | female |
48 | 00:20:16 | Gerhardus | Van Niekerk | male |
49 | 00:20:33 | Zareena | Ebrahim | female |
50 | 00:20:53 | Fagmeedah | Petersen-Cook | female |