Swim Results available at www.esctiming.com/eventresults/lagoonmile
Position | Winner | Amount |
---|---|---|
1st | Karen Coetzee | R4000.00 |
2nd | R Kaercher | R2000.00 |
3rd | Louis Lemkuhi | R750.00 |
4th | Fatima Karjieker | R750.00 |
.
Swim Results available at www.esctiming.com/eventresults/lagoonmile
Position | Winner | Amount |
---|---|---|
1st | Karen Coetzee | R4000.00 |
2nd | R Kaercher | R2000.00 |
3rd | Louis Lemkuhi | R750.00 |
4th | Fatima Karjieker | R750.00 |
.